2015 Financial Statement - 784 Park Avenue | $50.00 | 07/05/17 | |
2016 Financial Statement - 784 Park Avenue | $50.00 | 09/30/19 | |
2018 Financial Statement - 784 Park Avenue | $50.00 | 09/26/19 |
By-Laws - 784 Park Avenue.pdf | $50.00 | 07/05/17 |
Offering Plan ONLY - 784 Park Avenue.pdf | $150.00 | 06/20/17 |
Proprietary Lease - 784 Park Avenue.pdf | $50.00 | 07/05/17 |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Buyer | Annual Gym Membership Fees | $1200 or pro-rated (if applicable) | Submission |
Buyer | Application Fee | $500 | Submission |
Buyer | Credit Report Fee | $200 per applicant | Submission |
Buyer | Financing Fee | $300 (if financing) | Submission |
Seller | Lead Based Paint Disclosure Fee | $75 | Submission |
Seller | Closing Fee | $700 plus $0.05 per share ($750 plus $0.05 per share without a Broker) | Closing |
Seller | Flip Tax | 2% of Gross proceeds of Sale | Closing |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Shareholder | Financing Fee | $400 | Submission |
Shareholder | Corporate Counsel Fee | check payable to Stroock Stroock & Lavan $400.00 non-refundable | Submission |
One-time fee paid by the person who begins the application
Payor | Fees | Amount | Due Upon |
---|---|---|---|
Application Initiator |
If Agent or Attorney If Applicant or Owner |
$50 $100 |
Initiation |
Application Participants | Any | Free | N/A |
Payor | Type | Amount | Due Upon |
---|---|---|---|
Applicant | Purchase Lease/Sublet Renewal |
$45 | Complimentary |
Payor | Fees | Amount | Due Upon |
---|---|---|---|
Any Participant Paying Building Fees | Credit Card Processing |
5% of Total (excluding Submission & Initiation Fees) |
Submission |
This site works best with the most up-to-date browser. The button below will bring you to a site that allows you to download the most current version of your favorite browser. Update My Browser