Offering Plan (thru 43rd Amendment) - 67-76 Booth Street | $250.00 | 12/13/19 |
44th Amendment - 67-76 Booth Street | $50.00 | 12/13/19 | |
45th Amendment - 67-76 Booth Street | $50.00 | 12/13/19 |
By Laws - 67-76 Booth Street | $50.00 | 12/13/19 |
House Rules - 67-76 Booth Street | Free | 12/13/19 |
2017 Financials - 67-76 Booth Street | $50.00 | 12/13/19 | |
2018 Financials - 67-76 Booth Street | $50.00 | 07/17/20 | |
2019 Financials - 67-76 Booth Street | $50.00 | 09/09/20 |
Questionnaire Instructions | Free | 08/19/20 |
Conditional Fees - 67-76 Booth Street | Free | 02/24/20 |
Effective Immediately: A complete application package must be submitted electronically. Use the link above to apply online.
Notice to Brokers: We ask that you start the online application. As the Package Initiator you will have the ability to invite applicants and shareholders to the online application and do a final review prior to submitting to Management. As Package Initiator you will have to assign fees due upon submission.
Notice to Owners: If you or the applicant do not have a broker, please have the applicant start the application process.
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Buyer | Consumer Credit Report Fee | $67 per person | Submission |
Buyer | Management Administration Fee for Purchase of Shares | $500 | Submission |
Buyer | Move-In Deposit | $500 | Submission |
Buyer | Move-In Fee | $500 | Submission |
Seller | Move-out Deposit | $500 | Submission |
Seller | Move-out Fee | $500 | Submission |
Buyer | Other Fees | Download "Closing Fees" Document | Closing |
Seller | Flip Tax | $40/Share | Closing |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Shareholder | Move-out Deposit | $500 | Submission |
Shareholder | Move-out Fee | $500 | Submission |
Shareholder | Sublet Fee | 20% of Annual Maintenance per Year | Submission |
Subtenant | Consumer Credit Report Fee | $67.00 Per Person | Submission |
Subtenant | Management Administration Fee | $500 | Submission |
Subtenant | Move-In Deposit | $500 | Submission |
Subtenant | Move-In Fee | $500 | Submission |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Shareholder | Refinance/Home Equity Application Processing Fee | $500 | Submission |
One-time fee paid by the person who begins the application
Payor | Type | Amount | Due Upon |
---|---|---|---|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
|
$50
$100
Free
|
Initiation
Initiation
N/A
|
Application Participants | Any | Free | N/A |
If you are a real estate agent affiliated with one our enterprise brokerage clients, starting an application is covered by your brokerage.
Payor | Type | Amount | Due Upon |
---|---|---|---|
Applicant | Purchase Lease/Sublet Renewal |
$45 | Submission |
Shareholder | Refinance | $45 | Submission |
Payor | Amount | Due Upon |
---|---|---|
Any Participant Paying Building Fees | 5% of Total (excluding Digital Submission & Initiation Fees) |
Submission |
For more detailed information, please see our Pricing page.
This site works best with the most up-to-date browser. The button below will bring you to a site that allows you to download the most current version of your favorite browser. Update My Browser