Condo By Laws - 301 East 69th.pdf | $50.00 | 09/01/20 | |
Coop By Laws - 301 East 69th.pdf | $50.00 | 09/01/20 |
House Rules - 301 East 69th.pdf | Free | 09/01/20 |
Condo 2015-2016 Financials - 301 East 69th.pdf | $50.00 | 09/01/20 | |
Condo 2016-2017 Financials- 301 East 69th.pdf | $50.00 | 09/01/20 | |
Condo 2017-2018 Financials- 301 East 69th.pdf | $50.00 | 09/01/20 | |
Condo 2018-2019 Financials - 301 East 69th.pdf | $50.00 | 09/01/20 | |
Coop 2015-2016 Financials - 301 East 69th.pdf | $50.00 | 09/01/20 | |
Coop 2016-2017 Financials- 301 East 69th.pdf | $50.00 | 09/01/20 | |
Coop 2017-2018 Financials- 301 East 69th.pdf | $50.00 | 09/01/20 | |
Coop 2018-2019 Financials - 301 East 69th.pdf | $50.00 | 09/01/20 |
Refinance Application 2016 - 301 East 69th.pdf | Free | 09/01/20 |
Proprietary Lease - 301 East 69th.pdf | $50.00 | 09/01/20 |
Amendments 1-62 - 301 East 69th.pdf | $150.00 | 09/01/20 | |
Offering Plan - 301 East 69th.pdf | $150.00 | 09/01/20 | |
Offering Plan and Amendments 1-62 - 301 East 69th.pdf | $300.00 | 09/01/20 |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Buyer | Application Processing Fee | $400 | Submission |
Buyer | Credit Check Fee | $100 Per Person | Submission |
Buyer | Move In Fee | $250 | Submission |
Buyer | Move In Deposit | $500 | Move Out/Move In |
Seller | Move Out Deposit | $500 | Move Out/Move In |
Seller | Move Out Fee | $250 | Move Out/Move In |
Buyer | Recognition Fee (if financing) | $300 | Closing |
Seller | Flip Tax Fee | $20 per share | Closing |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Shareholder | Lease Renewal Processing Fee | $150 | Submission |
Shareholder | Move Out Fee | $250 | Submission |
Subtenant | Application Fee | $300 | Submission |
Subtenant | Credit Check Fee | $100 Per Person | Submission |
Subtenant | Move In Fee | $250 | Submission |
Shareholder | Move Out Deposit | $500 | Move Out/Move In |
Shareholder | Sublet Fee | 15% of the annual maintenance charges for the first year, 20% of the annual maintenance charges for the second and final year (if approved) | Move Out/Move In |
Subtenant | Move In Deposit | $500 | Move Out/Move In |
One-time fee paid by the person who begins the application
Payor | Type | Amount | Due Upon |
---|---|---|---|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
|
$50
$100
Free
|
Initiation
Initiation
N/A
|
Application Participants | Any | Free | N/A |
If you are a real estate agent affiliated with one our enterprise brokerage clients, starting an application is covered by your brokerage.
Payor | Type | Amount | Due Upon |
---|---|---|---|
Applicant | Purchase Lease/Sublet Renewal |
$45 | Submission |
Payor | Amount | Due Upon |
---|---|---|
Any Participant Paying Building Fees | 5% of Total (excluding Digital Submission & Initiation Fees) |
Submission |
For more detailed information, please see our Pricing page.
This site works best with the most up-to-date browser. The button below will bring you to a site that allows you to download the most current version of your favorite browser. Update My Browser