22nd Amendment - 2186 Cruger Avenue.pdf | $50.00 | 06/29/18 |
Questionnaire.pdf | $385.00 | 06/29/18 |
Financial Statements 2014-2013 - 2186 Cruger Ave.pdf | $50.00 | 06/29/18 | |
Financial Statements 2015-2016 - 2186 Cruger Avenue.pdf | $50.00 | 06/29/18 | |
Financial Statements 2017 - 2186 Cruger Avenue.pdf | $50.00 | 06/29/18 |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Buyer | Application Processing Fee | $350 | Submission |
Buyer | Consumer Report Fee | $150 per applicant | Submission |
Buyer | Document Processing Fee | $45 | Submission |
Seller | Recognition Agreement Fee | $300 | Submission |
Seller | Stamp Tax | $0.05 per share | Submission |
Seller | Transfer Fee | rate of 3% of Sales Price | Submission |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Landlord | Stamp Tax | $0.05 per share | Submission |
Landlord | Transfer Fee | rate of 3% of Sales Price | Submission |
Subtenant | Application Processing Fee | $350 | Submission |
Subtenant | Consumer Report Fee | $150 per applicant | Submission |
Subtenant | Document Processing Fee | $45 | Submission |
Landlord | Sublet Fee-Monthly | $25.00 for one bedroom apartments; $50.00 for two bedroom apartment; $75.00 for three bedroom apartments. | Upon Approval |
Payor | Fees | Amount | Due Upon |
---|---|---|---|
Initiator | Package Initiation Fee |
$50 Agent $50 Attorney $100 Applicant $100 Owner |
Initiation |
Applicant | Digital Submission | $45 | Submission |
All Users Paying Building Fees | Credit Card Processing |
5% of Total Submission Fees (excluding $45 Digital Submission) |
Submission |
Payor | Fees | Amount | Due Upon |
---|---|---|---|
All Users Paying Building Fees | Credit Card Processing | 5% of Total Purchase |
Purchase |
This site works best with the most up-to-date browser. The button below will bring you to a site that allows you to download the most current version of your favorite browser. Update My Browser