6th thru 8th Amendment - 159 Madison Avenue.pdf | $50.00 | 12/09/19 | |
Offering Plan thru 8th Amendment - 159 Madison Avenue.pdf | $250.00 | 12/09/19 |
By-Laws - 159 Madison Avenue.pdf | $50.00 | 12/09/19 |
House Rules -159 Madison Avenue | Free | 02/18/20 |
2017 Financials - 159 Madison Avenue | $50.00 | 09/09/20 | |
2018 Financials - 159 Madison Avenue | $50.00 | 09/09/20 | |
2019 Financials - 159 Madison Avenue | $50.00 | 12/01/20 |
Questionnaire Instructions | Free | 08/19/20 |
Closing Fees - 159 Madison Avenue.pdf | Free | 01/21/21 | |
Closing Procedures | Free | 01/27/20 |
Moving & Delivery Policy Procedures - 159 Madison Avenue.pdf | Free | 01/27/20 | |
Sample Certificate of Insurance - 159 Madison Avenue.pdf | Free | 01/27/20 |
Lead Brochure - 159 Madison Avenue.pdf | Free | 01/27/20 |
Proprietary Lease- 159 Madison Avenue | $50.00 | 12/01/20 |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Buyer | Background check fee to purchase the shares of 159 Madison Owners Corp. | $80 per person | Submission |
Buyer | Management Processing fee to purchase the shares of 159 Madison Owners Corp. | $500 | Submission |
Buyer | Move-In Deposit | $500 | Submission |
Buyer | Move-In Fee | $500 | Submission |
Seller | Move-out Deposit | $500 | Submission |
Seller | Move-out Fee | $500 | Submission |
Buyer | Other Fees | Download "Closing Fees" Document | Closing |
Seller | Other Fees | Download "Closing Fees" Document | Closing |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Shareholder | Annual Sublet Fee | 25% of Annual Maintenance | Submission |
Shareholder | Move-out Deposit | $500 | Submission |
Shareholder | Move-out Fee | $500 | Submission |
Subtenant | Consumer Credit Report Fee | $80 Per Person | Submission |
Subtenant | Management Administration Fee | $500 | Submission |
Subtenant | Move-In Deposit | $500 | Submission |
Subtenant | Move-In Fee | $500 | Submission |
Shareholder | Sublet Security Deposit | 1 Month's Maintenance | Upon Approval |
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Shareholder | Refinance/ Home Equity Application Processing Fee | $500 | Submission |
One-time fee paid by the person who begins the application
Payor | Type | Amount | Due Upon |
---|---|---|---|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
|
$50
$100
Free
|
Initiation
Initiation
N/A
|
Application Participants | Any | Free | N/A |
If you are a real estate agent affiliated with one our enterprise brokerage clients, starting an application is covered by your brokerage.
Payor | Type | Amount | Due Upon |
---|---|---|---|
Applicant | Purchase Lease/Sublet Renewal |
$45 | Submission |
Shareholder | Refinance | $45 | Submission |
Payor | Amount | Due Upon |
---|---|---|
Any Participant Paying Building Fees | 5% of Total (excluding Digital Submission & Initiation Fees) |
Submission |
For more detailed information, please see our Pricing page.
This site works best with the most up-to-date browser. The button below will bring you to a site that allows you to download the most current version of your favorite browser. Update My Browser